Rosters
If viewing on your smartphone, scroll to the right to view more information.
| JERSEY | NAME | POS | H/T | Ht/Wt | COMMITTED |
|---|---|---|---|---|---|
| 1 | Wyatt Hawryluk | C/OF | R/R | 5'9" / 165lb | 2027 Grad |
| 2 | Kadan Przekop | INF | R/R | 5'9" / 165lb | 2027 Grad |
| 3 | Noah Victoria | LHP | L/L | 5'9" / 160lb | 2026 Grad |
| 4 | Kaiden Bilodeau-Minty | INF/RHP | R/R | 5'10" / 175lb | 2025 Grad |
| 6 | Raif Evans-Anderson | INF/RHP | R/R | 5'11" / 180lb | 2026 Grad |
| 7 | Logan Carter | RHP | R/R | 6'1" / 175lb | 2025 Grad |
| 8 | Conner Kupchenko | UTIL | L/R | 5'10" / 170lb | 2025 Grad |
| 9 | Xavier Lampshire | OF | R/S | 6' / 185lb | 2027 Grad |
| 10 | Jackson McCullough | C/INF | R/R | 5'10" / 190lb | 2025 Grad |
| 11 | Jacob Borstmayer | OF/RHP | R/R | 6' / 175lb | 2025 Grad |
| 12 | Jon Harley | OF/RHP | R/L | 6'1" / 190lb | Minot State University, ND |
| 13 | Seth Suer | INF/RHP | R/R | 6'1" / 185lb | Phoenix College, AZ |
| 14 | Matt Botticelli | OF | R/L | 6'5" / 220lb | McCook Commonity College, NE |
| 15 | Everret Seeley | 3B | L/R | 5'11" / 180lb | 2025 Grad |
| 16 | Josh Frewin | C | R/R | 5'10" / 200lb | Yakima Valley College, WA |
| 17 | James Cote | SS/RHP | R/R | 6'1" / 190lb | Indian Hills Community College, IA |
| 20 | Tyler Bonin | INF/RHP | R/R | 6'2" / 200lb | Shoreline Community College, WA |
| 21 | Jack Zarowny | RHP | R/R | 6'1" / 205lb | 2025 Grad |
| 25 | Baxter Simmons | 1B/OF | R/R | 6' / 190lb | 2026 Grad |
| 26 | Zac Foden | RHP | R/R | 6'4" / 215lb | Howard Community College, TX |
| 27 | Luke Gudmundson | INF | R/R | 6'1" / 195 | 2025 Grad |
| 28 | Jakoby Hamer | 1B/OF | R/R | 6'6" / 230lb | McCook Commonity College, NE |
| 30 | Lucas Gensler | OF/RHP | R/R | 6'5" / 235lb | 2025 Grad |
| COACHES | |||||
| Wyatt Hummel | |||||
| Mark Ossanna | |||||
| Tanner Kirwer |